Advertisement
You can watch Tour De France Stage 9 online here.2009 TOUR de FRANCE STAGE 9 TOP 10 Results.See results below.
2009 TOUR de FRANCE STAGE 9 TOP 10
POS | RIDER | TEAM | TIME |
1 | P. Fedrigo | BBO | 4h05′31″ |
2 | F. Pellizotti | LIQ | 0″ |
3 | O. Freire | RAB | +34″ |
4 | S. Ivanov | KAT | +34″ |
5 | P. Velits | MRM | +34″ |
6 | J.J. Rojas | GCE | +34″ |
7 | G. Van Avermaet | SIL | +34″ |
8 | G. Lequatre | AGR | +34″ |
9 | A. Ballan | LAM | +34″ |
10 | N. Roche | ALM | +34″ |
POS | RIDER | TEAM | TIME |
1 | R. Nocentini | ALM | 25h44′32′ |
2 | A. Contador | AST | +6″ |
3 | L. Armstrong | AST | +8″ |
4 | L. Leipheimer | AST | +39″ |
5 | B. Wiggins | GRM | +46″ |
6 | A. Kloden | AST | +54″ |
7 | T. Martin | THR | +1′00″ |
8 | C. Vande Velde | GRM | +1′24″ |
9 | A. Schleck | SAX | +1′49″ |
10 | V. Nibali | LIQ | +1′54″ |
Frenchman Peirrick Fedrigo, of Bbox Bouyges Telecom, rode a race-long breakaway to capture Stage Nine of the 2009 Tour de France, much to the pleasure of his countrymen, who lined the roads of the route.Fedrigo joined in the first counterattack right off the start, then stayed in the leading group over the two mountain climbs. The peloton made an effort to reel in the breakaway, but in the end, it came down to sprinting tactics and will, and Fedrigo won both contests.